Westfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1355 Forest Hills Drive 6 7 7,167 $3,400,000 $474 177 days
20855 Chatham Ridge Boulevard 5 6 7,609 $2,975,000 $390 150 days
1388 Forest Hills Drive 5 6 6,771 $2,950,000 $435 100 days
W 193rd Street N/A N/A N/A $2,900,000 Unknown 30 days
16405 Carey Road N/A N/A N/A $2,899,000 Unknown 53 days
900 E Main Street 10 3 3,319 $2,500,000 $753 391 days
20504 Chatham Pointe Lane 5 7 6,965 $2,495,000 $358 119 days
15876 Oak Park Vista 5 6 6,906 $2,399,000 $347 2 days
1255 W 161st Street 5 6 6,214 $2,199,900 $354 86 days
1248 Chatham Rdg Court 6 5 7,102 $2,179,000 $306 11 days
Average: 3.7 3.4 3,156 $716,266 $222 102 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
186th N/A N/A N/A $3,300,000 Unknown 818 days
1381 Chatham Rdg Court 5 6 6,424 $2,150,000 $334 128 days
45 Chatham Hills Boulevard 5 6 7,896 $2,050,000 $259 61 days
20165 Prescott Place 4 3 4,306 $1,095,000 $254 55 days
3818 W State Road 32 N/A N/A N/A $992,750 Unknown 180 days
16246 Oak Road 4 4 4,230 $975,000 $230 25 days
1660 Birchfield Drive 6 5 4,146 $899,900 $217 47 days
1431 Andante Way 4 5 4,560 $869,900 $190 87 days
1193 Windsor Estates Court 4 4 5,418 $825,000 $152 19 days
3202 Joshua Circle 4 4 4,535 $824,900 $181 44 days
Average: 3.6 3.2 2,866 $546,726 $189 81 days
Viewing 1 - 10 of 148
Viewing 1 - 10 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
847 Old Ashbury Road 6 8 10,723 $3,250,000 $3,250,000 $303 103 days 1/10/24
1333 Chatham Ridge Court 5 6 8,148 $2,990,000 $2,900,000 $355 307 days 4/27/24
1520 Forest Hills Drive 5 7 8,320 $2,855,000 $2,762,500 $332 137 days 4/19/24
1575 Forest Hills Drive 5 5 7,372 $2,500,000 $2,380,000 $322 116 days 3/26/24
E 191 Street N/A N/A N/A $1 $2,300,000 Unknown 1059 days 8/1/24
1156 Chatham Ridge Court 6 6 7,993 $2,499,000 $2,275,000 $284 101 days 1/22/24
20541 Chatham Hills Boulevard 4 6 8,557 $2,195,000 $2,150,000 $251 52 days 6/7/24
780 Chatham Hills Boulevard 5 5 6,590 $2,167,000 $2,030,000 $308 48 days 7/15/24
20384 Chatham Pointe Lane 4 5 5,565 $1,972,500 $1,945,000 $349 266 days 10/13/23
1381 Chatham Ridge Court 5 6 6,284 $1,997,500 $1,910,000 $303 254 days 9/15/23
Average: 3.6 3.2 2,808 $513,737 $506,820 $184 92 days
Viewing 1 - 10 of 1498
Viewing 1 - 10 of 1498

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®