Harrison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10285 W Youth Camp Road 6 11 19,714 $19,500,000 $989 204 days
Banta Rd. N/A N/A N/A $2,500,000 Unknown 242 days
1053 Westview Point Drive 6 6 9,646 $1,999,500 $207 96 days
1023 Westview Point Drive 5 6 9,142 $1,800,000 $196 170 days
939 S Wolfcreek Road N/A N/A N/A $1,690,000 Unknown 276 days
9012 W Tulip Drive 3 3 2,948 $1,050,000 $356 47 days
8433 N Twisted Oak Drive 4 6 5,268 $1,000,000 $189 184 days
8494 W Mulligan Lane 4 4 7,122 $995,000 $139 178 days
4161 S Summit Lane 2 3 4,776 $950,000 $198 33 days
962 Westview Point Drive 4 6 5,140 $699,950 $136 79 days
Average: 3.1 2.4 2,772 $462,143 $122 167 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10841 W Grandview Drive 5 6 4,924 $1,999,000 $405 57 days
8412 N Twisted Oak Drive 4 5 5,000 $975,000 $195 400 days
3600 W County Road 100 South 3 4 5,040 $830,000 $164 117 days
717 Lake Vista Drive 4 2 2,291 $614,810 $268 264 days
1141 Pintail Court 2 2 2,080 $535,000 $257 33 days
105 W 24th Street N/A N/A 8,520 $450,000 $52 369 days
10950 Jones Road 5 3 2,072 $399,900 $193 36 days
10001 Baseline Road 4 2 1,976 $279,900 $141 89 days
4895 W 50 S 4 2 1,560 $249,900 $160 168 days
No address 4 2 1,504 $220,000 $146 88 days
Average: 3.2 2.1 2,434 $305,540 $126 132 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11581 W Grandview Drive 8 5 6,597 $2,500,000 $2,200,000 $333 142 days 6/12/24
5790 Treeline Drive 4 5 5,283 $1,499,000 $1,425,000 $269 94 days 12/29/23
9835 Raintree Drive N 3 2 2,342 $1,200,000 $1,200,000 $512 55 days 7/23/24
11969 W Locust Lane 3 3 2,878 $1,300,000 $1,200,000 $416 31 days 5/24/24
8170 N Twisted Oak Drive 4 6 6,114 $1,250,000 $1,164,000 $190 279 days 6/28/24
10411 W Grandview Drive 4 3 3,452 $1,150,000 $1,075,000 $311 14 days 9/19/24
7425 S 25 W 3 3 3,404 $999,999 $999,999 $293 77 days 10/29/24
8215 Woodland Creek Drive W 5 6 9,556 $1,175,000 $875,000 $91 254 days 10/25/24
1907 Tipton Ponite Court 5 3 4,909 $899,000 $847,500 $172 161 days 9/26/24
3190 W County Road 100 N 4 4 4,308 $825,000 $825,000 $191 13 days 5/2/24
Average: 3.0 2.1 2,334 $272,265 $262,834 $118 89 days
Viewing 1 - 10 of 333
Viewing 1 - 10 of 333

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®